Ghana Premier League second round starts on June 7; Hearts-Kotoko Super Clash II fixed for August 2
Advertisement
The Ghana Football Association has announced the calendar for the second round of the 2014/2015 First Capital Plus Premier League season.
The top-liner will be Asante Kotoko's trip to Kpando to face Heart of Lions with Hearts of Oak's match against AshantiGold postponed due to their CAF Confederation Cup return leg against Esperance.
The Accra-derby between Hearts of Oak and Great Olympics will be played on Saturday, June 13.
The Ghana Premier League derby between Hearts and Asante Kotoko will be at the Accra Sports Stadium on 2 August.
Below are the dates for Match day 16- Match day 30:
2014/2015 FIRST CAPITAL PLUS PREMIER LEAGUE | |||||||
SECOND ROUND FIXTURES | |||||||
MATCH DAY 16 SUNDAY, JUNE 7, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
LEN CLAY | N. EDUBIASE | VS. | GT. OLYMPICS | ||||
KPANDO | HEART OF LIONS | VS. | ASANTE KOTOKO | ||||
AGYEMANG BADU | ADUANA | VS. | LIBERTY | ||||
SEKONDI | HASAACAS | VS. | BECHEM | ||||
SUNYANI | B. A. UNITED | VS. | MEDEAMA | ||||
TEMA STADIUM | INTER ALLIES | VS. | CHELSEA | ||||
WA | ALL STARS | VS. | WAFA | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | ASHANTIGOLD | ||||
MATCH DAY 17 SATURDAY, JUNE 13, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | GT. OLYMPICS | ||||
LEN CLAY | ASHANTIGOLD | VS. | ALL STARS | ||||
SOGAKOPE | WAFA | VS. | INTER ALLIES | ||||
GOLDEN CITY | CHELSEA | VS. | B. A. UNITED | ||||
T&A PARK | MEDEAMA | VS. | HASAACAS | ||||
BECHEM PARK | BECHEM | VS. | ADUANA | ||||
CARL REINDORF | LIBERTY | VS. | HEART OF LIONS | ||||
BABA YARA | ASANTE KOTOKO | VS. | N. EDUBIASE | ||||
MATCH DAY 18 SUNDAY, JUNE 17, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | ASANTE KOTOKO | ||||
LEN CLAY | N. EDUBIASE | VS. | LIBERTY | ||||
KPANDO | HEART OF LIONS | VS. | BECHEM | ||||
AGYEMANG BADU | ADUANA | VS. | MEDEAMA | ||||
SEKONDI | HASAACAS | VS. | CHELSEA | ||||
SUNYANI | B. A. UNITED | VS. | WAFA | ||||
TEMA STADIUM | INTER ALLIES | VS. | ASHANTIGOLD | ||||
WA | ALL STARS | VS. | HEARTS OF OAK | ||||
MATCH DAY 19 SUNDAY, JUNE 21, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
WA | ALL STARS | VS. | GT. OLYMPICS | ||||
CARL REINDORLF | LIBERTY | VS. | ASANTE KOTOKO | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | INTER ALLIES | ||||
LEN CLAY | ASHANTIGOLD | VS. | B. A. UNITED | ||||
SOGAKOPE | WAFA | VS. | HASAACAS | ||||
GOLDEN CITY | CHELSEA | VS. | ADUANA | ||||
T&A PARK | MEDEAMA | VS. | HEART OF LIONS | ||||
BECHEM PARK | BECHEM | VS. | N. EDUBIASE | ||||
MATCH DAY 20 SUNDAY, JUNE 28, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | LIBERTY | ||||
BABA YARA | ASANTE KOTOKO | VS. | BECHEM | ||||
LEN CLAY | N. EDUBIASE | VS. | MEDEAMA | ||||
KPANDO | HEART OF LIONS | VS. | CHELSEA | ||||
AGYEMANG BADU | ADUANA | VS. | WAFA | ||||
SEKONDI | HASAACAS | VS. | ASHANTIGOLD | ||||
SUNYANI | B. A. UNITED | VS. | HEARTS OF OAK | ||||
TEMA STADIUM | INTER ALLIES | VS. | ALL STARS | ||||
MATCH DAY 21 SUNDAY, JULY 5, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
TEMA STADIUM | INTER ALLIES | VS. | GT. OLYMPICS | ||||
T&A PARK | MEDEAMA | VS. | ASANTE KOTOKO | ||||
BECHEM PARK | BECHEM | VS. | LIBERTY | ||||
WA | ALL STARS | VS. | B. A. UNITED | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | HASAACAS | ||||
LEN CLAY | ASHANTIGOLD | VS. | ADUANA | ||||
SOGAKOPE | WAFA | VS. | HEART OF LIONS | ||||
GOLDEN CITY | CHELSEA | VS. | N. EDUBIASE | ||||
MATCH DAY 22 SUNDAY, JULY 19, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | BECHEM | ||||
CARL REINDORF | LIBERTY | VS. | MEDEAMA | ||||
BABA YARA | ASANTE KOTOKO | VS. | CHELSEA | ||||
LEN CLAY | N. EDUBIASE | VS. | WAFA | ||||
KPANDO | HEART OF LIONS | VS. | ASHANTIGOLD | ||||
AGYEMANG BADU | ADUANA | VS. | HEARTS OF OAK | ||||
SEKONDI | HASAACAS | VS. | ALL STARS | ||||
SUNYANI | B. A. UNITED | VS. | INTER ALLIES | ||||
MATCH DAY 23 WEDNESDAY, JULY 22, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
SUNYANI | B. A. UNITED | VS. | GT. OLYMPICS | ||||
SOGAKOPE | WAFA | VS. | ASANTE KOTOKO | ||||
GOLDEN CITY | CHELSEA | VS. | LIBERTY | ||||
T&A PARK | MEDEAMA | VS. | BECHEM | ||||
TEMA STADIUM | INTER ALLIES | VS. | HASAACAS | ||||
WA | ALL STARS | VS. | ADUANA | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | HEART OF LIONS | ||||
LEN CLAY | ASHANTIGOLD | VS. | N. EDUBIASE | ||||
MATCH DAY 24 SUNDAY, JULY 26, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | MEDEAMA | ||||
BECHEM PARK | BECHEM | VS. | CHELSEA | ||||
CARL REINDORLF | LIBERTY | VS. | WAFA | ||||
BABA YARA | ASANTE KOTOKO | VS. | ASHANTIGOLD | ||||
LEN CLAY | N. EDUBIASE | VS. | HEARTS OF OAK | ||||
KPANDO | HEART OF LIONS | VS. | ALL STARS | ||||
AGYEMANG BADU | ADUANA | VS. | INTER ALLIES | ||||
SEKONDI | HASAACAS | VS. | B. A. UNITED | ||||
MATCH DAY 25 SUNDAY, AUGUST 2, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
SEKONDI | HASAACAS | VS. | GT. OLYMPICS | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | ASANTE KOTOKO | ||||
LEN CLAY | ASHANTIGOLD | VS. | LIBERTY | ||||
SOGAKOPE | WAFA | VS. | BECHEM | ||||
GOLDEN CITY | CHELSEA | VS. | MEDEAMA | ||||
SUNYANI | B. A. UNITED | VS. | ADUANA | ||||
TEMA STADIUM | INTER ALLIES | VS. | HEART OF LIONS | ||||
WA | ALL STARS | VS. | N. EDUBIASE | ||||
MATCH DAY 26 WEDNESDAY, AUGUST 5, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | CHELSEA | ||||
T&A PARK | MEDEAMA | VS. | WAFA | ||||
BECHEM PARK | BECHEM | VS. | ASHANTIGOLD | ||||
CARL REINDORLF | LIBERTY | VS. | HEARTS OF OAK | ||||
BABA YARA | ASANTE KOTOKO | VS. | ALL STARS | ||||
LEN CLAY | N. EDUBIASE | VS. | INTER ALLIES | ||||
KPANDO | HEART OF LIONS | VS. | B. A. UNITED | ||||
AGYEMANG BADU | ADUANA | VS. | HASAACAS | ||||
MATCH DAY 27 SUNDAY, AUGUST 9, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
AGYEMANG BADU | ADUANA | VS. | GT. OLYMPICS | ||||
TEMA STADIUM | INTER ALLIES | VS. | ASANTE KOTOKO | ||||
WA | ALL STARS | VS. | LIBERTY | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | BECHEM | ||||
LEN CLAY | ASHANTIGOLD | VS. | MEDEAMA | ||||
SOGAKOPE | WAFA | VS. | CHELSEA | ||||
SEKONDI | HASAACAS | VS. | HEART OF LIONS | ||||
SUNYANI | B. A. UNITED | VS. | N. EDUBIASE | ||||
MATCH DAY 28 SUNDAY, AUGUST 16, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | WAFA | ||||
GOLDEN CITY | CHELSEA | VS. | ASHANTIGOLD | ||||
T&A PARK | MEDEAMA | VS. | HEARTS OF OAK | ||||
BECHEM PARK | BECHEM | VS. | ALL STARS | ||||
CARL REINDORLF | LIBERTY | VS. | INTER ALLIES | ||||
BABA YARA | ASANTE KOTOKO | VS. | B. A. UNITED | ||||
LEN CLAY | N. EDUBIASE | VS. | HASAACAS | ||||
KPANDO | HEART OF LIONS | VS. | ADUANA | ||||
MATCH DAY 29 SUNDAY, SEPTEMBER 6, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
KPANDO | HEART OF LIONS | VS. | GT. OLYMPICS | ||||
SEKONDI | HASAACAS | VS. | ASANTE KOTOKO | ||||
SUNYARNI | B. A. UNITED | VS. | LIBERTY | ||||
TEMA STADIUM | INTER ALLIES | VS. | BECHEM | ||||
WA | ALL STARS | VS. | MEDEAMA | ||||
ACCRA STADIUM | HEARTS OF OAK | VS. | CHELSEA | ||||
LEN CLAY | ASHANTIGOLD | VS. | WAFA | ||||
AGYEMANG BADU | ADUANA | VS. | N. EDUBIASE | ||||
MATCH DAY 30 SUNDAY, SEPTEMBER 13, 2015 | |||||||
VENUE | HOME | AWAY | TV SCHED. | ||||
ACCRA STADIUM | GT. OLYMPICS | VS. | ASHANTIGOLD | ||||
SOGAKOPE | WAFA | VS. | HEARTS OF OAK | ||||
GOLDEN CITY | CHELSEA | VS. | ALL STARS | ||||
T&A PARK | MEDEAMA | VS. | INTER ALLIES | ||||
BECHEM PARK | BECHEM | VS. | B. A.UNITED | ||||
CARL REINDORLF | LIBERTY | VS. | HASAACAS | ||||
BABA YARA | ASANTE KOTOKO | VS. | ADUANA | ||||
LEN CLAY | N. EDUBIASE | VS. | HEART OF LIONS |
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Comments
This article has 0 comment(s) , give your comment