- Home
- English Premier League
- Fixtures
FT | 27/10/18 | Brighton & Hov… | 1 - 0 | Wolverhampton … | ||
FT | 27/10/18 | Fulham | 0 - 3 | AFC Bournemouth | ||
FT | 27/10/18 | Liverpool | 4 - 1 | Cardiff City | ||
FT | 27/10/18 | Southampton | 0 - 0 | Newcastle United | ||
FT | 27/10/18 | Watford | 3 - 0 | Huddersfield Town | ||
FT | 27/10/18 | Leicester City | 1 - 1 | West Ham United | ||
FT | 28/10/18 | Burnley | 0 - 4 | Chelsea | ||
FT | 28/10/18 | Crystal Palace | 2 - 2 | Arsenal | ||
FT | 28/10/18 | Manchester United | 2 - 1 | Everton | ||
FT | 29/10/18 | Tottenham Hotspur | 0 - 1 | Manchester City | ||
FT | 3/11/18 | AFC Bournemouth | 1 - 2 | Manchester United | ||
FT | 3/11/18 | Cardiff City | 0 - 1 | Leicester City | ||
FT | 3/11/18 | Everton | 3 - 1 | Brighton & Hov… | ||
FT | 3/11/18 | Newcastle United | 1 - 0 | Watford | ||
FT | 3/11/18 | West Ham United | 4 - 2 | Burnley | ||
FT | 3/11/18 | Arsenal | 1 - 1 | Liverpool | ||
FT | 3/11/18 | Wolverhampton … | 2 - 3 | Tottenham Hotspur | ||
FT | 4/11/18 | Manchester City | 6 - 1 | Southampton | ||
FT | 4/11/18 | Chelsea | 3 - 1 | Crystal Palace | ||
FT | 5/11/18 | Huddersfield Town | 1 - 0 | Fulham | ||
FT | 10/11/18 | Cardiff City | 2 - 1 | Brighton & Hov… | ||
FT | 10/11/18 | Huddersfield Town | 1 - 1 | West Ham United | ||
FT | 10/11/18 | Leicester City | 0 - 0 | Burnley | ||
FT | 10/11/18 | Newcastle United | 2 - 1 | AFC Bournemouth | ||
FT | 10/11/18 | Southampton | 1 - 1 | Watford | ||
FT | 10/11/18 | Crystal Palace | 0 - 1 | Tottenham Hotspur | ||
FT | 11/11/18 | Liverpool | 2 - 0 | Fulham | ||
FT | 11/11/18 | Chelsea | 0 - 0 | Everton | ||
FT | 11/11/18 | Arsenal | 1 - 1 | Wolverhampton … | ||
FT | 11/11/18 | Manchester City | 3 - 1 | Manchester United | ||
FT | 24/11/18 | Brighton & Hov… | 1 - 1 | Leicester City | ||
FT | 24/11/18 | Everton | 1 - 0 | Cardiff City | ||
FT | 24/11/18 | Fulham | 3 - 2 | Southampton | ||
FT | 24/11/18 | Manchester United | 0 - 0 | Crystal Palace | ||
FT | 24/11/18 | Watford | 0 - 3 | Liverpool | ||
FT | 24/11/18 | West Ham United | 0 - 4 | Manchester City | ||
FT | 24/11/18 | Tottenham Hotspur | 3 - 1 | Chelsea | ||
FT | 25/11/18 | AFC Bournemouth | 1 - 2 | Arsenal | ||
FT | 25/11/18 | Wolverhampton … | 0 - 2 | Huddersfield Town | ||
FT | 26/11/18 | Burnley | 1 - 2 | Newcastle United | ||
FT | 30/11/18 | Cardiff City | 2 - 1 | Wolverhampton … | ||
FT | 1/12/18 | Crystal Palace | 2 - 0 | Burnley | ||
FT | 1/12/18 | Huddersfield Town | 1 - 2 | Brighton & Hov… | ||
FT | 1/12/18 | Leicester City | 2 - 0 | Watford | ||
FT | 1/12/18 | Manchester City | 3 - 1 | AFC Bournemouth | ||
FT | 1/12/18 | Newcastle United | 0 - 3 | West Ham United | ||
FT | 1/12/18 | Southampton | 2 - 2 | Manchester United | ||
FT | 2/12/18 | Chelsea | 2 - 0 | Fulham | ||
FT | 2/12/18 | Arsenal | 4 - 2 | Tottenham Hotspur | ||
FT | 2/12/18 | Liverpool | 1 - 0 | Everton | ||
FT | 4/12/18 | AFC Bournemouth | 2 - 1 | Huddersfield Town | ||
FT | 4/12/18 | Brighton & Hov… | 3 - 1 | Crystal Palace | ||
FT | 4/12/18 | West Ham United | 3 - 1 | Cardiff City | ||
FT | 4/12/18 | Watford | 1 - 2 | Manchester City | ||
FT | 5/12/18 | Burnley | 1 - 3 | Liverpool | ||
FT | 5/12/18 | Fulham | 1 - 1 | Leicester City | ||
FT | 5/12/18 | Wolverhampton … | 2 - 1 | Chelsea | ||
FT | 5/12/18 | Everton | 1 - 1 | Newcastle United | ||
FT | 5/12/18 | Manchester United | 2 - 2 | Arsenal | ||
FT | 5/12/18 | Tottenham Hotspur | 3 - 1 | Southampton | ||
FT | 8/12/18 | AFC Bournemouth | 0 - 4 | Liverpool | ||
FT | 8/12/18 | Arsenal | 1 - 0 | Huddersfield Town | ||
FT | 8/12/18 | Burnley | 1 - 0 | Brighton & Hov… | ||
FT | 8/12/18 | Cardiff City | 1 - 0 | Southampton | ||
FT | 8/12/18 | Manchester United | 4 - 1 | Fulham | ||
FT | 8/12/18 | West Ham United | 3 - 2 | Crystal Palace | ||
FT | 8/12/18 | Chelsea | 2 - 0 | Manchester City | ||
FT | 8/12/18 | Leicester City | 0 - 2 | Tottenham Hotspur | ||
FT | 9/12/18 | Newcastle United | 1 - 2 | Wolverhampton … | ||
FT | 10/12/18 | Everton | 2 - 2 | Watford | ||
FT | 15/12/18 | Manchester City | 3 - 1 | Everton | ||
FT | 15/12/18 | Crystal Palace | 1 - 0 | Leicester City | ||
FT | 15/12/18 | Huddersfield Town | 0 - 1 | Newcastle United | ||
FT | 15/12/18 | Tottenham Hotspur | 1 - 0 | Burnley | ||
FT | 15/12/18 | Watford | 3 - 2 | Cardiff City | ||
FT | 15/12/18 | Wolverhampton … | 2 - 0 | AFC Bournemouth | ||
FT | 15/12/18 | Fulham | 0 - 2 | West Ham United | ||
FT | 16/12/18 | Brighton & Hov… | 1 - 2 | Chelsea | ||
FT | 16/12/18 | Southampton | 3 - 2 | Arsenal | ||
FT | 16/12/18 | Liverpool | 3 - 1 | Manchester United | ||
FT | 21/12/18 | Wolverhampton … | 0 - 2 | Liverpool | ||
FT | 22/12/18 | Arsenal | 3 - 1 | Burnley | ||
FT | 22/12/18 | AFC Bournemouth | 2 - 0 | Brighton & Hov… | ||
FT | 22/12/18 | Chelsea | 0 - 1 | Leicester City | ||
FT | 22/12/18 | Huddersfield Town | 1 - 3 | Southampton | ||
FT | 22/12/18 | Manchester City | 2 - 3 | Crystal Palace | ||
FT | 22/12/18 | Newcastle United | 0 - 0 | Fulham | ||
FT | 22/12/18 | West Ham United | 0 - 2 | Watford | ||
FT | 22/12/18 | Cardiff City | 1 - 5 | Manchester United | ||
FT | 23/12/18 | Everton | 2 - 6 | Tottenham Hotspur | ||
FT | 26/12/18 | Fulham | 1 - 1 | Wolverhampton … | ||
FT | 26/12/18 | Burnley | 1 - 5 | Everton | ||
FT | 26/12/18 | Crystal Palace | 0 - 0 | Cardiff City | ||
FT | 26/12/18 | Leicester City | 2 - 1 | Manchester City | ||
FT | 26/12/18 | Liverpool | 4 - 0 | Newcastle United | ||
FT | 26/12/18 | Manchester United | 3 - 1 | Huddersfield Town | ||
FT | 26/12/18 | Tottenham Hotspur | 5 - 0 | AFC Bournemouth | ||
FT | 26/12/18 | Brighton & Hov… | 1 - 1 | Arsenal | ||
FT | 26/12/18 | Watford | 1 - 2 | Chelsea | ||
FT | 27/12/18 | Southampton | 1 - 2 | West Ham United | ||
FT | 29/12/18 | Brighton & Hov… | 1 - 0 | Everton | ||
FT | 29/12/18 | Fulham | 1 - 0 | Huddersfield Town | ||
FT | 29/12/18 | Leicester City | 0 - 1 | Cardiff City | ||
FT | 29/12/18 | Tottenham Hotspur | 1 - 3 | Wolverhampton … | ||
FT | 29/12/18 | Watford | 1 - 1 | Newcastle United | ||
FT | 29/12/18 | Liverpool | 5 - 1 | Arsenal | ||
FT | 30/12/18 | Crystal Palace | 0 - 1 | Chelsea | ||
FT | 30/12/18 | Burnley | 2 - 0 | West Ham United | ||
FT | 30/12/18 | Southampton | 1 - 3 | Manchester City | ||
FT | 30/12/18 | Manchester United | 4 - 1 | AFC Bournemouth | ||
FT | 1/01/19 | Everton | 0 - 1 | Leicester City | ||
FT | 1/01/19 | Arsenal | 4 - 1 | Fulham | ||
FT | 1/01/19 | Cardiff City | 0 - 3 | Tottenham Hotspur | ||
FT | 2/01/19 | AFC Bournemouth | 3 - 3 | Watford | ||
FT | 2/01/19 | Chelsea | 0 - 0 | Southampton | ||
FT | 2/01/19 | Huddersfield Town | 1 - 2 | Burnley | ||
FT | 2/01/19 | West Ham United | 2 - 2 | Brighton & Hov… | ||
FT | 2/01/19 | Wolverhampton … | 0 - 2 | Crystal Palace | ||
FT | 2/01/19 | Newcastle United | 0 - 2 | Manchester United | ||
FT | 3/01/19 | Manchester City | 2 - 1 | Liverpool | ||
FT | 12/01/19 | West Ham United | 1 - 0 | Arsenal | ||
FT | 12/01/19 | Brighton & Hov… | 0 - 1 | Liverpool | ||
FT | 12/01/19 | Burnley | 2 - 1 | Fulham | ||
FT | 12/01/19 | Cardiff City | 0 - 0 | Huddersfield Town | ||
FT | 12/01/19 | Crystal Palace | 1 - 2 | Watford | ||
FT | 12/01/19 | Leicester City | 1 - 2 | Southampton | ||
FT | 12/01/19 | Chelsea | 2 - 1 | Newcastle United | ||
FT | 13/01/19 | Everton | 2 - 0 | AFC Bournemouth | ||
FT | 13/01/19 | Tottenham Hotspur | 0 - 1 | Manchester United | ||
FT | 14/01/19 | Manchester City | 3 - 0 | Wolverhampton … | ||
FT | 19/01/19 | Wolverhampton … | 4 - 3 | Leicester City | ||
FT | 19/01/19 | AFC Bournemouth | 2 - 0 | West Ham United | ||
FT | 19/01/19 | Liverpool | 4 - 3 | Crystal Palace | ||
FT | 19/01/19 | Manchester United | 2 - 1 | Brighton & Hov… | ||
FT | 19/01/19 | Newcastle United | 3 - 0 | Cardiff City | ||
FT | 19/01/19 | Southampton | 2 - 1 | Everton | ||
FT | 19/01/19 | Watford | 0 - 0 | Burnley | ||
FT | 19/01/19 | Arsenal | 2 - 0 | Chelsea | ||
FT | 20/01/19 | Huddersfield Town | 0 - 3 | Manchester City | ||
FT | 20/01/19 | Fulham | 1 - 2 | Tottenham Hotspur | ||
FT | 29/01/19 | Arsenal | 2 - 1 | Cardiff City | ||
FT | 29/01/19 | Fulham | 4 - 2 | Brighton & Hov… | ||
FT | 29/01/19 | Huddersfield Town | 0 - 1 | Everton | ||
FT | 29/01/19 | Wolverhampton … | 3 - 0 | West Ham United | ||
FT | 29/01/19 | Manchester United | 2 - 2 | Burnley | ||
FT | 29/01/19 | Newcastle United | 2 - 1 | Manchester City | ||
FT | 30/01/19 | AFC Bournemouth | 4 - 0 | Chelsea | ||
FT | 30/01/19 | Southampton | 1 - 1 | Crystal Palace | ||
FT | 30/01/19 | Liverpool | 1 - 1 | Leicester City | ||
FT | 30/01/19 | Tottenham Hotspur | 2 - 1 | Watford | ||
FT | 2/02/19 | Tottenham Hotspur | 1 - 0 | Newcastle United | ||
FT | 2/02/19 | Brighton & Hov… | 0 - 0 | Watford | ||
FT | 2/02/19 | Burnley | 1 - 1 | Southampton | ||
FT | 2/02/19 | Chelsea | 5 - 0 | Huddersfield Town | ||
FT | 2/02/19 | Crystal Palace | 2 - 0 | Fulham | ||
FT | 2/02/19 | Everton | 1 - 3 | Wolverhampton … | ||
FT | 2/02/19 | Cardiff City | 2 - 0 | AFC Bournemouth | ||
FT | 3/02/19 | Leicester City | 0 - 1 | Manchester United | ||
FT | 3/02/19 | Manchester City | 3 - 1 | Arsenal | ||
FT | 4/02/19 | West Ham United | 1 - 1 | Liverpool | ||
FT | 9/02/19 | Fulham | 0 - 3 | Manchester United | ||
FT | 9/02/19 | Crystal Palace | 1 - 1 | West Ham United | ||
FT | 9/02/19 | Huddersfield Town | 1 - 2 | Arsenal | ||
FT | 9/02/19 | Liverpool | 3 - 0 | AFC Bournemouth | ||
FT | 9/02/19 | Southampton | 1 - 2 | Cardiff City | ||
FT | 9/02/19 | Watford | 1 - 0 | Everton | ||
FT | 9/02/19 | Brighton & Hov… | 1 - 3 | Burnley | ||
FT | 6/02/19 | Everton | 0 - 2 | Manchester City | ||
FT | 10/02/19 | Tottenham Hotspur | 3 - 1 | Leicester City | ||
FT | 10/02/19 | Manchester City | 6 - 0 | Chelsea | ||
FT | 11/02/19 | Wolverhampton … | 1 - 1 | Newcastle United | ||
FT | 22/02/19 | Cardiff City | 1 - 5 | Watford | ||
FT | 22/02/19 | West Ham United | 3 - 1 | Fulham | ||
FT | 23/02/19 | Burnley | 2 - 1 | Tottenham Hotspur | ||
FT | 23/02/19 | AFC Bournemouth | 1 - 1 | Wolverhampton … | ||
FT | 23/02/19 | Newcastle United | 2 - 0 | Huddersfield Town | ||
FT | 23/02/19 | Leicester City | 1 - 4 | Crystal Palace | ||
20:45 | 3/04/19 | Chelsea | 20 : 45 | Brighton & Hov… | ||
FT | 24/02/19 | Arsenal | 2 - 0 | Southampton | ||
FT | 24/02/19 | Manchester United | 0 - 0 | Liverpool | ||
FT | 26/02/19 | Cardiff City | 0 - 3 | Everton | ||
FT | 26/02/19 | Huddersfield Town | 1 - 0 | Wolverhampton … | ||
FT | 26/02/19 | Leicester City | 2 - 1 | Brighton & Hov… | ||
FT | 26/02/19 | Newcastle United | 2 - 0 | Burnley | ||
FT | 27/02/19 | Arsenal | 5 - 1 | AFC Bournemouth | ||
FT | 27/02/19 | Southampton | 2 - 0 | Fulham | ||
FT | 27/02/19 | Crystal Palace | 1 - 3 | Manchester United | ||
FT | 27/02/19 | Chelsea | 2 - 0 | Tottenham Hotspur | ||
FT | 27/02/19 | Liverpool | 5 - 0 | Watford | ||
FT | 27/02/19 | Manchester City | 1 - 0 | West Ham United | ||
FT | 2/03/19 | Tottenham Hotspur | 1 - 1 | Arsenal | ||
FT | 2/03/19 | AFC Bournemouth | 0 - 1 | Manchester City | ||
FT | 2/03/19 | Brighton & Hov… | 1 - 0 | Huddersfield Town | ||
FT | 2/03/19 | Burnley | 1 - 3 | Crystal Palace | ||
FT | 2/03/19 | Manchester United | 3 - 2 | Southampton | ||
FT | 2/03/19 | Wolverhampton … | 2 - 0 | Cardiff City | ||
FT | 2/03/19 | West Ham United | 2 - 0 | Newcastle United | ||
FT | 3/03/19 | Watford | 2 - 1 | Leicester City | ||
FT | 3/03/19 | Fulham | 1 - 2 | Chelsea | ||
FT | 3/03/19 | Everton | 0 - 0 | Liverpool | ||
FT | 9/03/19 | Crystal Palace | 1 - 2 | Brighton & Hov… | ||
FT | 9/03/19 | Cardiff City | 2 - 0 | West Ham United | ||
FT | 9/03/19 | Huddersfield Town | 0 - 2 | AFC Bournemouth | ||
FT | 9/03/19 | Leicester City | 3 - 1 | Fulham | ||
FT | 9/03/19 | Newcastle United | 3 - 2 | Everton | ||
FT | 9/03/19 | Southampton | 2 - 1 | Tottenham Hotspur | ||
FT | 9/03/19 | Manchester City | 3 - 1 | Watford | ||
FT | 10/03/19 | Liverpool | 4 - 2 | Burnley | ||
FT | 10/03/19 | Chelsea | 1 - 1 | Wolverhampton … | ||
FT | 10/03/19 | Arsenal | 2 - 0 | Manchester United | ||
FT | 16/03/19 | AFC Bournemouth | 2 - 2 | Newcastle United | ||
16:00 | 16/03/19 | Brighton & Hov… | PSTP | Cardiff City | ||
FT | 16/03/19 | Burnley | 1 - 2 | Leicester City | ||
16:00 | 16/03/19 | Watford | PSTP | Southampton | ||
FT | 16/03/19 | West Ham United | 4 - 3 | Huddersfield Town | ||
16:00 | 16/03/19 | Wolverhampton … | PSTP | Arsenal | ||
20:45 | 3/04/19 | Tottenham Hotspur | 20 : 45 | Crystal Palace | ||
FT | 17/03/19 | Fulham | 1 - 2 | Liverpool | ||
FT | 17/03/19 | Everton | 2 - 0 | Chelsea | ||
13:30 | 30/03/19 | Fulham | 13 : 30 | Manchester City | ||
16:00 | 30/03/19 | Brighton & Hov… | 16 : 00 | Southampton | ||
16:00 | 30/03/19 | Burnley | 16 : 00 | Wolverhampton … | ||
16:00 | 30/03/19 | Crystal Palace | 16 : 00 | Huddersfield Town | ||
16:00 | 30/03/19 | Leicester City | 16 : 00 | AFC Bournemouth | ||
16:00 | 30/03/19 | Manchester United | 16 : 00 | Watford | ||
18:30 | 30/03/19 | West Ham United | 18 : 30 | Everton | ||
15:05 | 31/03/19 | Cardiff City | 15 : 05 | Chelsea | ||
17:30 | 31/03/19 | Liverpool | 17 : 30 | Tottenham Hotspur | ||
21:00 | 1/04/19 | Arsenal | 21 : 00 | Newcastle United | ||
20:45 | 2/04/19 | Watford | 20 : 45 | Fulham | ||
20:45 | 2/04/19 | Wolverhampton … | 20 : 45 | Manchester United | ||
20:45 | 3/04/19 | Manchester City | 20 : 45 | Cardiff City | ||
21:00 | 5/04/19 | Southampton | 21 : 00 | Liverpool | ||
16:00 | 6/04/19 | AFC Bournemouth | 16 : 00 | Burnley | ||
16:00 | 6/04/19 | Huddersfield Town | 16 : 00 | Leicester City | ||
16:00 | 6/04/19 | Newcastle United | 16 : 00 | Crystal Palace | ||
15:05 | 7/04/19 | Everton | 15 : 05 | Arsenal | ||
21:00 | 8/04/19 | Chelsea | 21 : 00 | West Ham United | ||
FT | 26/04/19 | Liverpool | 5 - 0 | Huddersfield Town | ||
FT | 27/04/19 | Tottenham Hotspur | 0 - 1 | West Ham United | ||
FT | 27/04/19 | Fulham | 1 - 0 | Cardiff City | ||
FT | 27/04/19 | Southampton | 3 - 3 | AFC Bournemouth | ||
FT | 27/04/19 | Crystal Palace | 0 - 0 | Everton | ||
FT | 27/04/19 | Watford | 1 - 2 | Wolverhampton Wanderers | ||
FT | 27/04/19 | Brighton & Hove Albion | 1 - 1 | Newcastle United | ||
FT | 28/04/19 | Leicester City | 3 - 0 | Arsenal | ||
FT | 28/04/19 | Burnley | 0 - 1 | Manchester City | ||
FT | 28/04/19 | Manchester United | 1 - 1 | Chelsea | ||
FT | 3/05/19 | Everton | 2 - 0 | Burnley | ||
FT | 4/05/19 | AFC Bournemouth | 1 - 0 | Tottenham Hotspur | ||
FT | 4/05/19 | Wolverhampton Wanderers | 1 - 0 | Fulham | ||
FT | 4/05/19 | West Ham United | 3 - 0 | Southampton | ||
FT | 4/05/19 | Cardiff City | 2 - 3 | Crystal Palace | ||
FT | 4/05/19 | Newcastle United | 2 - 3 | Liverpool | ||
FT | 5/05/19 | Chelsea | 3 - 0 | Watford | ||
FT | 5/05/19 | Huddersfield Town | 1 - 1 | Manchester United | ||
FT | 5/05/19 | Arsenal | 1 - 1 | Brighton & Hove Albion | ||
FT | 6/05/19 | Manchester City | 1 - 0 | Leicester City | ||
FT | 12/05/19 | Southampton | 1 - 1 | Huddersfield Town | ||
FT | 12/05/19 | Manchester United | 0 - 2 | Cardiff City | ||
FT | 12/05/19 | Watford | 1 - 4 | West Ham United | ||
FT | 12/05/19 | Liverpool | 2 - 0 | Wolverhampton Wanderers | ||
FT | 12/05/19 | Tottenham Hotspur | 2 - 2 | Everton | ||
FT | 12/05/19 | Fulham | 0 - 4 | Newcastle United | ||
FT | 12/05/19 | Burnley | 1 - 3 | Arsenal | ||
FT | 12/05/19 | Brighton & Hove Albion | 1 - 4 | Manchester City | ||
FT | 12/05/19 | Leicester City | 0 - 0 | Chelsea | ||
FT | 12/05/19 | Crystal Palace | 5 - 3 | AFC Bournemouth |
Advertisement