Anthony Nuatuzor Nwakaeme

First Name: Anthony Nuatuzor
Last Name: Nwakaeme
Nationality: Nigeria
Date of Birth: 21 March 1989
Age: 35
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 185 cm
Weight: 80 kg
CAREER
Domestic Cup
SeasonTeamComp
2011/2012 U Cluj CUR 120 1 1 0 0 0 0 0 0
2016/2017 Hapoel Be'er Sheva TCL 27 1 0 1 2 2 0 0 0
2016/2017 Hapoel Be'er Sheva STC 15 1 0 1 2 0 0 0 0
2015/2016 Hapoel Be'er Sheva TCL 353 6 4 2 2 0 1 0 0
2015/2016 Hapoel Be'er Sheva STC 290 4 3 1 2 2 0 0 0
2014/2015 Hapoel Ra'anana STC 210 2 2 0 0 0 0 0 0
2014/2015 Hapoel Ra'anana TCL 250 3 3 0 0 0 0 0 0
2013/2014 Hapoel Ra'anana STC 178 2 1 1 1 0 0 0 0
2012/2013 Petrolul Ploie?ti CUR 1 1 0 1 1 0 0 0 0
2017/2018 Hapoel Be'er Sheva TCL 22 1 0 1 1 0 0 0 0
2014/2015 Hapoel Ra'anana STC 210 2 2 0 0 0 0 0 0
2012/2013 Petrolul Ploie?ti CUR 1 1 0 1 1 0 0 0 0
2013/2014 Hapoel Ra'anana STC 178 2 1 1 1 0 0 0 0
2014/2015 Hapoel Ra'anana TCL 250 3 3 0 0 0 0 0 0
2014/2015 Hapoel Ra'anana STC 210 2 2 0 0 0 0 0 0
2011/2012 U Cluj CUR 120 1 1 0 0 0 0 0 0
2012/2013 Petrolul Ploie?ti CUR 1 1 0 1 1 0 0 0 0
2013/2014 Hapoel Ra'anana STC 178 2 1 1 1 0 0 0 0
2014/2015 Hapoel Ra'anana TCL 250 3 3 0 0 0 0 0 0
2011/2012 U Cluj CUR 120 1 1 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2017/2018 Hapoel Be'er Sheva LIH 260 3 3 0 0 0 0 0 0
2011/2012 U Cluj LII 1772 28 18 10 12 7 0 0 0
2012/2013 U Cluj LII 587 10 5 5 5 2 0 0 0
2012/2013 Petrolul Ploie?ti LII 62 3 0 3 6 0 0 0 0
2010/2011 U Cluj LII 293 9 2 7 7 1 0 0 0
2010/2011 Arie?ul Turda LII 720 8 8 0 0 5 0 0 0
2014/2015 Hapoel Ra'anana LIH 2198 25 25 0 0 7 1 0 0
2015/2016 Hapoel Be'er Sheva LIH 2516 34 29 5 6 11 2 0 0
2016/2017 Hapoel Be'er Sheva LIH 2533 33 28 5 6 14 1 0 0
2013/2014 Hapoel Ra'anana LIH 2544 30 30 0 0 6 2 0 0
International Cup
SeasonTeamComp
2015/2016 Hapoel Be'er Sheva UEL 20 2 0 2 2 0 0 0 0
2017/2018 Hapoel Be'er Sheva UCL 540 6 6 0 0 4 1 0 0
2016/2017 Hapoel Be'er Sheva UEL 630 7 7 0 0 2 1 0 0
2016/2017 Hapoel Be'er Sheva UCL 540 6 6 0 0 0 0 0 0
2017/2018 Hapoel Be'er Sheva UCL 540 6 6 0 0 4 1 0 0
2017/2018 Hapoel Be'er Sheva UEL 90 1 1 0 0 0 0 0 0
2015/2016 Hapoel Be'er Sheva UEL 20 2 0 2 2 0 0 0 0
2016/2017 Hapoel Be'er Sheva UEL 630 7 7 0 0 2 1 0 0
2016/2017 Hapoel Be'er Sheva UCL 540 6 6 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2018 Russia Nigeria WQA 0 0 0 0 2 0 0 0 0
Advertisement