Latest Transfers
| Player | Amount | Expiry | Date | |||
|---|---|---|---|---|---|---|
|
|
Felice D'Amico | Chievo Verona ➨ Sampdoria | Loan end | 31/01 06:58 | ||
|
|
Amato Ciciretti | Napoli ➨ Chievo | 30/06/21 | 09/10 09:12 | ||
|
|
Luca Palmiero | Napoli ➨ Chievo | 30/06/21 | 09/10 08:54 | ||
|
|
Mattia Viviani | Brescia ➨ Chievo | 1 m EUR | 30/06/23 | 09/10 08:58 | |
|
|
Guillame Gigliotti | Crotone ➨ Chievo | 0 m EUR | 30/06/22 | 09/10 08:37 | |
|
|
Julián Illanes | Fiorentina ➨ Chievo | 30/06/21 | 09/10 08:43 | ||
|
|
Fernando Meza | Necaxa ➨ | 2 m EUR | Unknown | 09/10 08:14 | |
|
|
Filip Jagiełło | Genoa ➨ Brescia | 30/06/21 | 09/10 07:59 | ||
|
|
Lorenzo Laverone (DF) | Ascoli ➨ Ternana | 30/06/21 | 09/10 06:45 | ||
|
|
Francesco Semeraro | Ascoli ➨ Cavese | 30/06/21 | 09/10 06:50 | ||
|
|
Valerio Rosseti (MI) | Ascoli ➨ Como | 0 m EUR | Unknown | 09/10 06:38 | |
|
|
Simone Andrea Ganz | Ascoli ➨ Mantova | 30/06/21 | 09/10 06:41 | ||
|
|
Nicholas Pierini | Sassuolo ➨ Ascoli | 30/06/21 | 09/10 06:31 | ||
|
|
Oliver Kragl | Benevento ➨ Ascoli | 30/06/21 | 09/10 06:23 | ||
|
|
Abdelhamid Sabiri | Paderborn ➨ Ascoli | 2 m EUR | 30/06/22 | 09/10 06:27 | |
|
|
Javier Pérez | SV Stripfing ➨ Free agent | Free | Unknown | 09/10 06:14 | |
|
|
Alexandru Ionuţ Mitriţă | New York City FC ➨ Al Ahli | 30/06/22 | 05/08 11:46 | ||
|
|
Sander Svendsen | Brann ➨ OB | Loan end | 01/01 07:26 | ||
|
|
Arne Maier | Hertha BSC ➨ Contract extension | 30/06/23 | 09/10 05:06 | ||
|
|
Ismail Jakobs | FC Köln ➨ Contract extension | 30/06/24 | 09/10 11:08 | ||
|
|
Simon Colyn | Whitecaps ➨ SPAL 2013 | 31/12/21 | 09/10 11:32 | ||
|
|
Yussuf Poulsen | RB Leipzig ➨ Contract extension | 30/06/24 | 09/10 05:00 | ||
|
|
Vladimir Darida | Hertha BSC ➨ Contract extension | 30/06/23 | 09/10 04:56 | ||
|
|
Joshua Da Silva | Brentford ➨ Contract extension | 30/06/24 | 09/10 03:59 | ||
|
|
Patrick Jones | Huddersfield ➨ Contract extension | 30/06/22 | 09/10 09:50 | ||
|
|
Luke Daley | Huddersfield ➨ Contract extension | 30/06/22 | 09/10 03:54 |
